£1595 high season. £1195 mid season.
Prices for the entire property are per week:
KEY: # means that the entire property is booked.
* means that one of the two houses is still available.
| 1 January | 9 July | BOOKED | ||
| 8 January | 16 July | BOOKED | ||
| 15 January | 23 July | BOOKED | ||
| 22 January | 30 July | BOOKED | ||
| 29 January | 6 August | BOOKED | ||
| 5 February | 13 August | BOOKED | ||
| 12 February | 20 August | Available from 23rd August | ||
| 19 February | 27 August | Available unti 2nd September | ||
| 26 February | 3 September | BOOKED | ||
| 5 March | 10 September | BOOKED | ||
| 12 March | 17 September | BOOKED | ||
| 19 March | 24 September | BOOKED | ||
| 26 March | 1 October | |||
| 2 April | 8 October | |||
| 9 April | 15 October | |||
| 16 April | BOOKED | 22 October | BOOKED | |
| 23 April | 29 October | Free 31st | ||
| 30 April | 5 November | |||
| 7 May | 12 November | |||
| 14 May | 19 November | |||
| 21 May | 26 November | |||
| 28 May | 3 December | |||
| 4 June | 10 December | |||
| 11 June | BOOKED | 17 December | ||
| 18 June | BOOKED | 24 December | ||
| 25 June | 31 December | |||
| 02-Jul | BOOKED |
BOOKED IN 2011 From 29th July until 12th August
DISCOUNTS OF 15% for HALF TERM and other non peak bookings of one week plus, for parties of up to 8 inclusive. DISCOUNT of 30% for period 23rd August to 2nd September 2010.